Key figures for PWSIC during the 2024/25 financial year include:
| Table 1. Operations table of figures 2024/2025. | |
|---|---|
Table 1. Operations table of figures 2024/2025. the number of referrals received in the financial year; | 13 |
Table 1. Operations table of figures 2024/2025. the number of public interest complaints received from the IBAC and the number treated as referrals in the financial year; | 0 |
Table 1. Operations table of figures 2024/2025. the number of referrals withdrawn in the financial year; | 0 |
Table 1. Operations table of figures 2024/2025. the number of referrals dismissed in the financial year; | 7 |
Table 1. Operations table of figures 2024/2025. the number of referrals resolved by appropriate dispute resolution in the financial year; | 0 |
Table 1. Operations table of figures 2024/2025. the number of referrals redirected to an appropriate entity in the financial year and the names of those entities; | 0 |
Table 1. Operations table of figures 2024/2025. the number of referrals investigated in the financial year; | 0 |
Table 1. Operations table of figures 2024/2025. the number of public interest complaints investigated in the financial year; | 0 |
Table 1. Operations table of figures 2024/2025. the number of allegations of parliamentary misconduct substantiated in the financial year; | 0 |
Table 1. Operations table of figures 2024/2025. the number of allegations of parliamentary misconduct not substantiated in the financial year; | 0 |
Table 1. Operations table of figures 2024/2025. the number of allegations of improper conduct in public interest complaints that were substantiated in the financial year; | 0 |
Table 1. Operations table of figures 2024/2025. the number of allegations of improper conduct in public interest complaints that were not substantiated in the financial year; | 0 |
Table 1. Operations table of figures 2024/2025. the number of allegations of detrimental action in public interest complaints that were substantiated in the financial year; | 0 |
Table 1. Operations table of figures 2024/2025. the number of allegations of detrimental action in public interest complaints that were not substantiated in the financial year; | 0 |
Table 1. Operations table of figures 2024/2025. the number of outcome reports, investigative reports and non-compliance reports provided to the Premier in the financial year; | 0 |
Table 1. Operations table of figures 2024/2025. the number of outcome reports, investigative reports and non-compliance reports provided to each respective Privileges Committee in the financial year; | 0 to LA Committee 0 to LC Committee |
Table 1. Operations table of figures 2024/2025. the number of confidentiality notices issued in the financial year; | 0 |
Notes
All figures reported are as of 30 June 2025.
Updated

